I
NCOME TAX
Australian residents are required to pay tax. The Australian Taxation Office (ATO) has clearly outlined tax rates: https://www.ato.gov.au/.
Current Resident Tax Rates 2018 – 2019
Taxable Income | Tax on this Income |
$0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for every $1 over $180,000 |
At BMS…….
We understand Migration Requirements
We understand Immigration Law
We understand You.