From 1 July 2019, there will be an increase in visa application charges
The Department of Home Affairs has announced that a 5.4 percent Visa Application Charges (VAC) increase in fees will apply to applications made on or after 1 July 2019 on most visa subclasses.
Visa Type | Current Fee | From 1 July 2019 |
Student | $575 | $606 |
General Skilled Migration | $3,755 | $3,958 |
Graduate Temporary Subclass 485 | $1,535 | $1,618 |
Partner | $7,160 | $7,547 |
Parent (Contributory) first instalment | $340 to $3,855 | $358 to $4,063 |
TSS – STSOL | $1,175 | $1,238 |
TSS – MLTSSL | $2,455 | $2,587 |
ENS/RSMS | $3,755 | $3,958 |
Business Migration | $4,975 | $4,975 |
Significant Investor Visa (SIV) | $7,310 | $7,705 |
The Second Visa Application charge for the Contributory Parent visa (143 visa) will remain the same. The subclass 600 Visitor visa fee will also not be affected by the July increases.